<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Visual Journalist Danny Gawlowski &#124; Video Editor, Photojournalist and Multimedia Producer &#187; Photo Booth</title>
	<atom:link href="http://www.dannygawlowski.com/tag/photo-booth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannygawlowski.com</link>
	<description>Seattle video editor Danny Gawlowski specializes in documentary photography and multimedia online journalism.</description>
	<lastBuildDate>Wed, 02 Nov 2011 06:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Kalish 2009 &#124; Photo Booth Movie</title>
		<link>http://www.dannygawlowski.com/photography/kalish2009/</link>
		<comments>http://www.dannygawlowski.com/photography/kalish2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Feature Video]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Kalish]]></category>
		<category><![CDATA[Nikon D200]]></category>
		<category><![CDATA[Photo Booth]]></category>
		<category><![CDATA[Time Lapse Photography]]></category>
		<category><![CDATA[Video & Production]]></category>

		<guid isPermaLink="false">http://www.dannygawlowski.com/?p=208</guid>
		<description><![CDATA[The Kalish 2009 &#124; Photo Booth Movie from Danny Gawlowski on Vimeo. The Stan Kalish Picture Editing Workshop is focused on teaching visual storytelling to mid-career picture editors, designers, assignment editors, word editors and multimedia producers. This piece was created to document the participants in the workshop&#8217;s twentieth year. For more information, visit www.kalishworkshop.org.]]></description>
			<content:encoded><![CDATA[<p><object width="920" height="518" data="http://vimeo.com/moogaloop.swf?clip_id=5212256&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=476181&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5212256&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=476181&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/5212256">The Kalish 2009 | Photo Booth Movie</a> from <a href="http://vimeo.com/gawlowski">Danny Gawlowski</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The Stan Kalish Picture Editing Workshop is focused on teaching visual storytelling to mid-career picture editors, designers, assignment editors, word editors and multimedia producers. This piece was created to document the participants in the workshop&#8217;s twentieth year.</p>
<p>For more information, visit <a title="The Kalish" href="http://www.kalishworkshop.org" target="_blank">www.kalishworkshop.org</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dannygawlowski.com%2Fphotography%2Fkalish2009%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.dannygawlowski.com/photography/kalish2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

